<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Plumb Beach Destruction Goes Beyond Bike Path</title>
	<atom:link href="http://www.sheepsheadbites.com/2009/11/plumb-beach-destruction-goes-beyond-bike-path/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheepsheadbites.com/2009/11/plumb-beach-destruction-goes-beyond-bike-path/</link>
	<description>Sheepshead Bay&#039;s Only Independent News Blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:27:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rachel Phillips</title>
		<link>http://www.sheepsheadbites.com/2009/11/plumb-beach-destruction-goes-beyond-bike-path/comment-page-1/#comment-8893</link>
		<dc:creator>Rachel Phillips</dc:creator>
		<pubDate>Sun, 14 Mar 2010 21:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepsheadbites.com/?p=2568#comment-8893</guid>
		<description>Debris comes from boats, and sewers to start.&lt;br&gt;I literally picked over 50 plastic bottles in a 20 ft radius.&lt;br&gt;&lt;br&gt;see this pic on facebook of plumb beach cleanup: &lt;a href=&quot;http://www.facebook.com/album.php?aid=2035440&amp;id=1008833355&quot; rel=&quot;nofollow&quot;&gt;http://www.facebook.com/album.php?aid=2035440&amp;i...&lt;/a&gt;&lt;br&gt;&lt;br&gt;as they say talk is cheap, so find a beach cleanup in the area&lt;br&gt;&lt;br&gt;To help , see American Littorical society  for beach cleanups. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.littoralsociety.org/&quot; rel=&quot;nofollow&quot;&gt;http://www.littoralsociety.org/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Debris comes from boats, and sewers to start.<br />I literally picked over 50 plastic bottles in a 20 ft radius.</p>
<p>see this pic on facebook of plumb beach cleanup: <a href="http://www.facebook.com/album.php?aid=2035440&#038;id=1008833355" rel="nofollow"></a><a href="http://www.facebook.com/album.php?aid=2035440&#038;i.." rel="nofollow">http://www.facebook.com/album.php?aid=2035440&#038;i..</a>.</p>
<p>as they say talk is cheap, so find a beach cleanup in the area</p>
<p>To help , see American Littorical society  for beach cleanups. </p>
<p><a href="http://www.littoralsociety.org/" rel="nofollow">http://www.littoralsociety.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leaders Consider Long Term Solutions For Plumb Beach &#124; Sheepshead Bay News Blog</title>
		<link>http://www.sheepsheadbites.com/2009/11/plumb-beach-destruction-goes-beyond-bike-path/comment-page-1/#comment-5832</link>
		<dc:creator>Leaders Consider Long Term Solutions For Plumb Beach &#124; Sheepshead Bay News Blog</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepsheadbites.com/?p=2568#comment-5832</guid>
		<description>[...] meeting ended with calls for agencies to return &#8220;to the drawing board,&#8221; echoing a January meeting in which the congressman requested proposals from the agencies involved. Following that meeting, no plans were submitted other than the SB/PB proposal, which was virtually [...]</description>
		<content:encoded><![CDATA[<p>[...] meeting ended with calls for agencies to return &#8220;to the drawing board,&#8221; echoing a January meeting in which the congressman requested proposals from the agencies involved. Following that meeting, no plans were submitted other than the SB/PB proposal, which was virtually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clare</title>
		<link>http://www.sheepsheadbites.com/2009/11/plumb-beach-destruction-goes-beyond-bike-path/comment-page-1/#comment-5330</link>
		<dc:creator>clare</dc:creator>
		<pubDate>Thu, 19 Nov 2009 03:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepsheadbites.com/?p=2568#comment-5330</guid>
		<description>Please look back on my comment _&quot;Hurricane hits plumb beach&quot; tyvm</description>
		<content:encoded><![CDATA[<p>Please look back on my comment _&#8221;Hurricane hits plumb beach&#8221; tyvm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisanne!</title>
		<link>http://www.sheepsheadbites.com/2009/11/plumb-beach-destruction-goes-beyond-bike-path/comment-page-1/#comment-5329</link>
		<dc:creator>Lisanne!</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepsheadbites.com/?p=2568#comment-5329</guid>
		<description>I haven&#039;t been to the part east of the toll booth, but I&#039;ve heard that area was the dumping area back in the 20s and earlier. People used to dig there, so there is probably nothing of any interest left there garbagewise.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t been to the part east of the toll booth, but I&#8217;ve heard that area was the dumping area back in the 20s and earlier. People used to dig there, so there is probably nothing of any interest left there garbagewise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillW</title>
		<link>http://www.sheepsheadbites.com/2009/11/plumb-beach-destruction-goes-beyond-bike-path/comment-page-1/#comment-5328</link>
		<dc:creator>BillW</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepsheadbites.com/?p=2568#comment-5328</guid>
		<description>Lisanne - I believe the area west of the toll boths was filled up to the &#039;50&#039;s. &quot;Bottle beach&quot; and the western shore of Barren Island is being eroded. The sand covering is only about 3-4 feet thick with hosuehold garbage, newspapers, construction fill, and bottles all exposed along the shore.</description>
		<content:encoded><![CDATA[<p>Lisanne &#8211; I believe the area west of the toll boths was filled up to the &#8217;50&#8217;s. &#8220;Bottle beach&#8221; and the western shore of Barren Island is being eroded. The sand covering is only about 3-4 feet thick with hosuehold garbage, newspapers, construction fill, and bottles all exposed along the shore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisanne!</title>
		<link>http://www.sheepsheadbites.com/2009/11/plumb-beach-destruction-goes-beyond-bike-path/comment-page-1/#comment-5322</link>
		<dc:creator>Lisanne!</dc:creator>
		<pubDate>Thu, 19 Nov 2009 00:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepsheadbites.com/?p=2568#comment-5322</guid>
		<description>I&#039;m not sure how useful this iusm but here&#039;s a historical survey of Jamaica Bay Unit of the park, with historic uses discussed.

http://www.nps.gov/history/history/online_books/gate/jamaica_bay_hrs.pdf</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how useful this iusm but here&#8217;s a historical survey of Jamaica Bay Unit of the park, with historic uses discussed.</p>
<p><a href="http://www.nps.gov/history/history/online_books/gate/jamaica_bay_hrs.pdf" rel="nofollow">http://www.nps.gov/history/history/online_books/gate/jamaica_bay_hrs.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisanne!</title>
		<link>http://www.sheepsheadbites.com/2009/11/plumb-beach-destruction-goes-beyond-bike-path/comment-page-1/#comment-5321</link>
		<dc:creator>Lisanne!</dc:creator>
		<pubDate>Wed, 18 Nov 2009 23:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepsheadbites.com/?p=2568#comment-5321</guid>
		<description>So I&#039;ve seen. It&#039;s confusing because I thought they stopped dumping garbage in that area in the 1920s. Where is this garbage actually coming from?</description>
		<content:encoded><![CDATA[<p>So I&#8217;ve seen. It&#8217;s confusing because I thought they stopped dumping garbage in that area in the 1920s. Where is this garbage actually coming from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill W</title>
		<link>http://www.sheepsheadbites.com/2009/11/plumb-beach-destruction-goes-beyond-bike-path/comment-page-1/#comment-5320</link>
		<dc:creator>Bill W</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepsheadbites.com/?p=2568#comment-5320</guid>
		<description>Lisanne - Barren Island is one the Army Corp of Engineers location for restoration. Due to lack of funding, who knows when that will be done. In the meantime, garbage from the 1940&#039;s and 50&#039;s is constantly being exposed and washes into the bay daily.</description>
		<content:encoded><![CDATA[<p>Lisanne &#8211; Barren Island is one the Army Corp of Engineers location for restoration. Due to lack of funding, who knows when that will be done. In the meantime, garbage from the 1940&#8217;s and 50&#8217;s is constantly being exposed and washes into the bay daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill W</title>
		<link>http://www.sheepsheadbites.com/2009/11/plumb-beach-destruction-goes-beyond-bike-path/comment-page-1/#comment-5319</link>
		<dc:creator>Bill W</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepsheadbites.com/?p=2568#comment-5319</guid>
		<description>Ned- I guess I was thrown by Dr. Psuty’s “The negative impact is far to the east…” His referral to the effects of filling in marsh lands is correct but the much larger problem is the disappearing marshland far to the east in Jamaica Bay. Yes, sand placed by the bathrooms on Plumb Beach does migrate the 3000 feet east to a smaller marsh area. Further to the east: Barren Island, White Island, and JB could use some of that sand. His main point that sand placed anywhere along a shore line as active as Plumb Beach does not stay put is not disputed. Besides a growing sand bar off the #7 Plumb Beach channel buoy, sand is also choking of the entrance to Sheepshead Bay. Sand moves and there are few, if any, permanent solutions other than periodic reshuffling.</description>
		<content:encoded><![CDATA[<p>Ned- I guess I was thrown by Dr. Psuty’s “The negative impact is far to the east…” His referral to the effects of filling in marsh lands is correct but the much larger problem is the disappearing marshland far to the east in Jamaica Bay. Yes, sand placed by the bathrooms on Plumb Beach does migrate the 3000 feet east to a smaller marsh area. Further to the east: Barren Island, White Island, and JB could use some of that sand. His main point that sand placed anywhere along a shore line as active as Plumb Beach does not stay put is not disputed. Besides a growing sand bar off the #7 Plumb Beach channel buoy, sand is also choking of the entrance to Sheepshead Bay. Sand moves and there are few, if any, permanent solutions other than periodic reshuffling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisanne!</title>
		<link>http://www.sheepsheadbites.com/2009/11/plumb-beach-destruction-goes-beyond-bike-path/comment-page-1/#comment-5315</link>
		<dc:creator>Lisanne!</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheepsheadbites.com/?p=2568#comment-5315</guid>
		<description>I&#039;ve seen a definite erosion all along that area, though some places it is a bit less than in others.

Plumb Beach was an island originally. I wonder how landfill has affected the shoreline. 

Though if I remember correctly Barren Island had a serious erosion problem even in the early 1900s.

Can they bring in sedimented sand from elsewhere?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen a definite erosion all along that area, though some places it is a bit less than in others.</p>
<p>Plumb Beach was an island originally. I wonder how landfill has affected the shoreline. </p>
<p>Though if I remember correctly Barren Island had a serious erosion problem even in the early 1900s.</p>
<p>Can they bring in sedimented sand from elsewhere?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
